Product Details:
| Strength | 1000 mg |
| Pack Type | Box |
| Brand Name | Venozid |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Composition | Ceftazidime |
| Pack Size | 1 gm |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand Name | Octaven |
| Manufacturer | Becure |
| Shelf Life | 24 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Composition Type | Octreotide |
Product Details:
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Rosinox |
| Composition | Enoxaparin Sodium |
| Treatment | Used to prevent deep venous thrombosis |
Product Details:
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Gufinox |
| Composition | Enoxaparin Sodium |
| Treatment | Used to prevent deep venous thrombosis |
Product Details:
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Coguperin |
| Manufacturer | Venus |
| Composition | Enoxaparin Sodium |
| Treatment | Used to prevent deep venous thrombosis |
Product Details:
| Strength | 1 MIU |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Brand | Ven.Coli |
| Manufacturer Type | Becure |
| Treatment | Used to treat certain infections caused by bacteria |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 60 mg |
| Brand | Ceriven |
| Shelf life | 24 Months |
| Pack Type | Box |
| Composition | Cerebroprotein Hydrolysate |
| Treatment | Used to treat a head injury, stroke, and Alzheimer's disease |
Product Details:
| Strength | 1.5 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Manufacturer | Biovenice |
| Shelf Life | 24 Months |
| Composition | Meropenem Sulbactam |
| Treatment | Used to treat bacterial infections such as skin infections, gynecological infections, and intra-abdo |
Product Details:
| Strength | 10 % |
| Pack Size | 100 ml |
| Pack Type | Box |
| Brand | Ven-Tol |
| Manufactured By | Biovenice |
| Shelf Life | 24 Months |
| Composition | Mannitol and Glycerin |
| Treatment | Used in the treatment of cerebral edema |
Product Details:
| Strength | 1 mg |
| Pack Size | 10 ml |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Milri-Ven |
| Manufacturer | Biovenice |
| Shelf Life | 24 Months |
| Composition | Milrinone Lactate |
| Treatment | Treatment of severe congestive heart failure unresponsive to conventional maintenance therapy |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Form | Injection |
| Brand | Valpo-Ven |
| Packaging Size | 5ml |
| Composition | Sodium Valproate |
| Treatment | Used to treat epilepsy and bipolar disorder |
| Shelf life | 24 months |
We are engaged in offering Sodium Valproate Injection to our clients. Our range of all products is widely appreciated by our clients.We are Leading PCD supplier in India in Critical Care injections
Product Details:
| Pack Type | Box |
| Brand Name | Ven-Tax |
| Manufacturer | Genetek |
| Shelf Life | 24 Months |
| Dose | 1 gm |
| Packing Size | 10 ml |
| Composition | Cefotaxime |
| Treatment | Used to treat bacterial infections in many different parts of the body |
Product Details:
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Dose | 3 Miu |
| Treatment | Used to treat certain infections caused by bacteria |
| Brand | Ven.Coli |
| Manufacturer Type | Becure |
Product Details:
| Strength | 250 mg |
| Pack Size | 10 ml |
| Pack Type | Box |
| Injection Site | IV Only |
| Brand Name | Ven-Nem |
| Manufacturer | Biovenice |
| Shelf Life | 24 Months |
| Composition | Meropenem |
| Treatment | Used to treat infections caused by bacteria |
Product Details:
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | VENMERO SB |
| Manufacturer | MNG |
| Usages | Antibiotic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 250 mg |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Vem-Nem |
| Manufacturer | Biovenice |
| Shelf Life | 24 Months |
| Composition | Meropenem |
| Treatment | Used to treat infections caused by bacteria |
Product Details:
| Strength | 2 mg/ml |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Composition | Voriconazole |
| Prescription Required | Yes |
| Storage | Below 25 degree |
| Treatment | Anti Fungals |
| Manufactured By | WHO-GMP |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin With Tazobactam |
| Brand Name | Venpip-T |
| Manufactured By | Biovenice |
| Shelf Life | 24 Months |
| Treatment | Used to treat bacterial infections in many different parts of the body |
Product Details:
| Strength | 4mg |
| Packaging Size | 5ml |
| Brand | Ven-Veco |
| Manufacturer | Becure |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Usage | As muscle relaxant during surgery |
| Packing Type | Box |
| Composition | Vecuronium Bromide |
| Treatment | Nondepolarizing neuromuscular blocking agent indicated as an adjunct to general anesthesia |
Product Details:
| Packaging Size | 1.5 gm |
| Pack Type | Box |
| Manufacturer | Biovenice |
| Brand | Venpera-SB |
| Composition | Cefoperazone and Sulbactam |
| Form | Injection |
| Treatment | Used to treat various bacterial infections such as respiratory tract (lungs) infection, urine infect |
Product Details:
| Brand Name | Ven-Pime |
| Manufacturer | Biovenice |
| Packaging Type | Box |
| Packaging Size | 1 gm |
| Injectable Form | Liquid |
| Composition | Cefepime |
| Shelf Life | 24 Months |
Product Details:
| Pack Type | Box |
| Packaging Size | 2.25 gm |
| Brand | Venpip-T |
| Composition | Piperacillin and Tazobactam |
| Manufacturer | Biovenice |
| Shelf Life | 24 Months |
| Treatment | Used to treat pneumonia and skin, gynecological, and abdominal (stomach area) infections caused |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 1 gm |
| Composition | Vancomycin Hydrochloride |
| Treatment | Used alone or in combination with other medications to treat certain serious infections such as endo |
| Form | Injection |
| Shelf life | 24 Months |
| Pack Type | Box |
Product Details:
| Brand | Ondaven |
| Packaging Size | 5x4 ml |
| Packaging Type | Box |
| Manufacturer | Becure |
| Shelf Life | 24 Months |
| Treatment | Used to prevent nausea and vomiting caused by cancer medicines (chemotherapy or radiation), includin |
| Composition | Ondansetron |
Product Details:
| Composition | Teicoplanin, 200 mg |
| Treatment | Used to treat various bacterial infections of the bones, joints, lungs, urinary tract, abdominal |
| Pack Type | Box |
| Pack Size | 10 ml |
| Form | Injection |
Product Details:
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Packing Size | 1.5 gm |
| Brand | Ampi-Ven |
| Composition | Ampicillin and Sulbactam |
| Treatment | Used to treat certain infections caused by bacteria, including infections of the skin |
We are engaged in offering Ampicillin and Sulbactam For Injection to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Dose | 500 mg |
| Packaging Size | 1x2 ml |
| Packaging Type | Box |
| Form | Injection |
| Shelf Life | 12 Months |
| Composition | Hydroxyprogesterone Caproate |
| Treatment | Used in pregnant women to help lower the risk of giving birth too early |
Product Details:
| Strength | 1.125 gm |
| Pack Type | Box |
| Composition | Ceftriaxone 500 mg + Tazobactam 62.5 mg |
| Shelf Life | 24 Months |
| Usage | To treat various bacterial infections |
Product Details:
| Strength | 5 gm |
| Pack Size | 10 ml Vial |
| Dosage Form | Injection |
| Route | IV |
| Storage | Room temperature |
| Usage | Hospital |
| Brand | Others |
| Shelf Life | 24 months |
L-aspartate (LOLA) injection, a medication used to treat liver diseases, particularly those involving high blood ammonia levels
Product Details:
| Packaging Size | 2.5ml |
| Brand | Atra-Ven |
| Manufacturer | Becure |
| Shelf Life | 24 Months |
| Usage | As general anesthetic |
| Dose | 25 mg |
| Composition | Atracurium Besylate |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand Name | Pantoven-I.V |
| Shelf Life | 12 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Composition Type | Pantoprazole |
Product Details:
| Brand Name | Magne-Ven |
| Manufacturer | Biovenice |
| Dose | 500 mg |
| Packaging Type | Box |
| Packaging Size | 2 ml |
| Composition | Magnesium Sulphate |
| Shelf Life | 12 Months |
| Treatment | Prevents and treats low levels of magnesium in your body |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 2.5 g/ 0.5 g |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Strength | 1.125gm |
| Pack Type | Box |
| Brand Name | Venozid-TZ |
| Manufacturer | Biovenice |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Packing Size | 10 ml |
| Composition Type | Ceftazidine and Tazobactam |
Product Details:
| Packaging Size | 20 ml |
| Composition | Vancomycin |
| Treatment | Used alone or in combination with other medications to treat certain serious infections such as |
| Brand | Ven-Vanco |
| Form | Injection |
| Shelf life | 24 Months |
| Packing Type | Box |
| Medicine Type | Allopathic |
| Manufactured By | Becure |
Product Details:
| Packaging Type | Box |
| Brand | Venpera |
| Manufacturer | Biovenice |
| Shelf Life | 24 Months |
| Dose | 1 gm |
| Composition | Cefoperazone |
| Treatment | Used to treat bacterial infections in the different parts of the body. |
We are engaged in offering Cefoperazone Injection to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 50 Vial |
| Brand Name | Doxo-Ven |
| Manufacturer | Becure |
| Dose | 10 mg |
| Packaging Type | Box |
| Packaging Size | 5 Ampoule of 10 ml |
| Composition (Salts) | Doxofylline |
| Treatment | Used in the treatment of asthma and other obstructive lung disorders |
Product Details:
| Strength | 50 mg |
| Brand | Ven-Toin |
| Manufacturer | Becure |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Composition | Phenytoin Sodium |
| Packing Size | 10x2 ml |
Product Details:
| Strength | 5mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
Haloperidol critical inj