Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 7.5% |
| Vial Volume | 100 ml |
| Container Type | Vial |
| Route | IV |
| Grade | IP |
| Usage Type | Human |
| Pack Type | Single Vial |
| Sterility | Sterile |
Product Details:
| Minimum Order Quantity | 50 Vial |
| Amino Acid Type | Hepatic AA |
| Concentration | 5 % |
| Pack Size | 100 ml |
| Pack Type | Glass Bottle |
| Route | IV |
| With Electrolytes | Yes |
| Application | Adult |
| Shelf Life | 24 months |
They are a group of medications that are rich in amino acids. They are used in the treatment of nutritional deficiencies and also help replenish the protein reserve of the body in people with extensive burns or severe malnutrition. Adequate protein reserves are essential for normal growth and functioning of the body.
Product Details:
| Strength | 5000 IU |
| Brand Name | Ven-cog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Gufic Biosciences |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Form | Liquid |
| Purity | 10% |
| Source | Plant Based |
| Grade | Pharma Grade |
| Solubility | Partially Soluble |
| Application | Human Nutrition |
| Product Type | Amino Acid Mixture |
| Packaging Type | Vial |
| Packaging Size (Solid) | 250 gm |
| Packaging Size (Liquid) | 500 ml |
Amino acid 500ml glass bottle Amino acids 100 ml infusions (typically 5%-10% concentration) are specialized intravenous solutions used to treat severe nutritional deficiencies, protein malnutrition, and to support tissue repair in clinical settings.
Product Details:
| Minimum Order Quantity | 10 Litre |
| PEG Grade | PEG 3000 |
| Purity | 99.9% |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Packaging Size | 100 gm |
| Application | Pharmaceuticals |
| Color | Colorless |
| Odor | Mild |
| Shelf Life | 24 months |
| Country of Origin | India |
Product Details:
| Iodine Strength | 10% w/v |
| Pack Size | 100 ml |
| Use Case | Surgical Scrub |
| Form | Solution |
| Grade | Surgical |
| Pack Type | Bottle |
| Colour | Brown |
| Alcohol Free | Yes |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Packaging Type | Plastic Bottle |
| Brand | Ofloxaven |
| Strength | 100 mg |
| Dose Form | Infusion |
| Packaging Size | 100 ml |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Usage | IV Use |
| Storage Condition | Store at room temp |
| Composition | Ofloxacin |
Product Details:
| Minimum Order Quantity | 20 Month |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Injection |
| Monopoly Rights | District Wise |
| Certification | WHO GMP |
| Brand Ownership | Company Brand |
| Promotion Inputs | MR Bag, Visual Aid |
| Target Customer | Stockist, Distributor |
Product Details:
| Minimum Order Quantity | 100 Month |
| Segment Type | Multispeciality |
| Product Range | Above 200 Products |
| Investment Budget | ₹25k–50k |
| Product Form | Injection |
| Monopoly Rights | District Wise |
| Certification | WHO GMP |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Stockist, Distributor |
Biovenice Criticure” is a well-known Wholesale Trader, Manufacturer of a flawless assortment of Pharmaceutical Injection, Pharmaceutical Syrup, etc. Incepted in the year 2019 at Chandigarh (India), we are a Sole Proprietorship firm and manufacture the offered products as per the set industry norms. Our valued clients can avail these products from us at reasonable rates.
Product Details:
| Minimum Order Quantity | 20 Piece |
| Amino Type | Single Amino |
| Form | Powder |
| Packaging Size | 100 g |
| Flavour | Orange |
| Application | Clinical Nutrition |
| Grade Standard | Pharma Grade |
Product Details:
| Minimum Order Quantity | 100 Box |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Client Type | Retail Chemist, Hospital, Government Supply, Institutional, PCD Franchise |
| Annual Turnover | ₹5–20 crore |
| License Held | Wholesale License |
| Delivery Mode | Courier |
Product Details:
| Packaging Size | 10X1 ml Vials |
| Strength | 0.4 mg /ml |
| Country of origin | Made in India |